Honeywell TFE731-3R-1H
P-84355
Disc Sheet
Nomenclature | P/N | S/N | Service Life Cycles | Total Cycles Since New | Cycles Remaining |
---|---|---|---|---|---|
Fan Drive Shaft | 3071955-5 | IP-4605 | Note 1 | No Limit | |
Fan Disc | 3073563-2 | 5-03229-1335 | 10,000 | 4,198 | 5,802 |
LPC Tie Rod | 3073049-1 | 0P-49961 | Note 1 | No Limit | |
1st Stage LPC Disc | 3072395-1 | 1-12112-1331 | 10,000 | 8,081 | 1,919 |
2nd Stage LPC Disc | 3072396-1 | 9-12112-4437 | 10,000 | 8,081 | 1,919 |
3rd Stage LPC Disc | 3072397-1 | 0-12112-4033 | 10,000 | 8,081 | 1,919 |
4th Stage LPC Disc | 3072398-1 | 0-12112-2848 | 10,000 | 8,081 | 1,919 |
HPC Radial Impeller | 3073394-1 | 1-23365-1450 | 10,000 | 6,210 | 3,790 |
HP Turbine Disc | 3072316-3 | 010322906458 | 7,000 | 2,814 | 4,186 |
1st Stage LPT Disc | 3075830-1 | 07-03229-06162 | 3,000 | 998 | 2,002 |
2nd Stage LPT Disc | 3072542-5 | 990322901765 | 3,000 | 992 | 2,008 |
3rd Stage LPT Disc | 3074096-2 | 5-12172-0367 | 7,000 | 4,188 | 2,812 |
LPT Rotating Seal | 3072729-1 | 3P7869 | Note 1 | No Limit | |
HPT Rotor Seal Plate | 3072411-1 | 8-18040-2786 | 10,000 | 7,596 | 2,404 |
HP Shouldered Shaft | 3072545-1 | 1P-32505 | 12,000 | 8,081 | 3,919 |
Notes
Note 1: These component parts have not had cyclic life limits assigned, but may be subject to failure as a result of undetected abuse and unpredictable contingencies. Therefore, to provide a record of service experience and cycles (partial cycle counting does not apply), a Life Limit Part Log Card must be maintained. If the part is removed, the Life Limit Part Log Card must be updated and stay with that part.