Pratt & Whitney JT15D-5A
PCE-100068
Disc Sheet
Nomenclature | P/N | S/N | TT | TC Actual | FCF | Calculated Cycles | TC Remaining | Actual Cycles Remaining |
---|---|---|---|---|---|---|---|---|
Hub Low | 3037911 | A001M3Y5 | 4,144.3 | 3,845 | 1.00 | 3,845 | 8,155 | 8,155 |
Hub Low boost | 3034112 | 2R399 | 10,317.5 | 9,018 | 1.00 | 9,018 | 4,982 | 4,982 |
Impeller Centrifugal | 3040939 | A000FHA5 | 7,222.2 | 6,485 | 1.00 | 6,485 | 5,515 | 5,515 |
Disk High Turbine Rotor | 3036411 | 39A900 | 15,009.9 | 10,490 | 1.00 | 10,490 | 3,510 | 3,510 |
Disk Low Turbine Rotor (second) | 3022212 | 2R931 | 10,317.5 | 9,018 | 1.00 | 9,018 | 4,982 | 4,982 |
Disk Low Turbine (third) | 3036113 | 3R027 | 10,317.5 | 9,018 | 1.00 | 9,018 | 4,982 | 4,982 |
High Turbine Blades | 3055021-01 | -- | -- | -- | -- | -- | -- | -- |
Notes
To determine calculated cycles multiply actual cycles times FCF (flight count factor).
To determine actual cycles remaining divide total cycles remaining by the flight count factor.