Pratt & Whitney JT15D-4B
PCE-102312
Disc Sheet
Nomenclature | P/N | S/N | TT | TC Actual | FCF | Calculated Cycles | TC Remaining | Actual Cycles Remaining |
---|---|---|---|---|---|---|---|---|
Hub Low | 3018018 | 4W687 | 7,006.4 | 7,806 | 2.00 | 15,612 | 11,888 | 5,944 |
Hub Low boost | 3021112 | 1W234 | 7,006.4 | 7,806 | 1.00 | 7,806 | 6,194 | 6,194 |
Impeller Centrifugal | 3036625 | 1E715 | 1,895.8 | 1,814 | 1.00 | 1,814 | 6,386 | 6,386 |
Disk High Turbine Rotor | 3023411 | 2W628 | 7,006.4 | 7,806 | 1.00 | 7,806 | 6,194 | 6,194 |
Disk Low Turbine Rotor (second) | 3022212 | 2W679 | 7,006.4 | 7,806 | 1.00 | 7,806 | 6,194 | 6,194 |
Disk Low Turbine (third) | 3021213 | 7T627 | 7,006.4 | 7,806 | 1.00 | 7,806 | 6,194 | 6,194 |
High Turbine Blades | 3029601 | -- | -- | -- | -- | -- | -- | -- |
Notes
Nozzle class S9