Pratt & Whitney JT15D-5A
PCE-108180
Disc Sheet
Nomenclature | P/N | S/N | TT | TC Actual | FCF | Calculated Cycles | TC Remaining | Actual Cycles Remaining |
---|---|---|---|---|---|---|---|---|
Hub Low | 3037911 | A00044X7 | 3,595.6 | 4,347 | 1.0 | 4,347 | 7,653 | 7,653 |
Hub Low boost | 3038312 | A000F9LM | 7,222.2 | 6,485 | 1.0 | 6,485 | 7,515 | 7,515 |
Impeller Centrifugal | 3040939 | A001R3RP | 6,711.6 | 5,085 | 1.0 | 5,085 | 6,915 | 6,915 |
Disk High Turbine Rotor | 3036411 | A002BRDL | 3,781.0 | 3,255 | 1.0 | 3,255 | 10,745 | 10,745 |
Disk Low Turbine Rotor (second) | 3022212 | A000H620 | 7,222.2 | 6,485 | 1.0 | 6,485 | 7,515 | 7,515 |
Disk Low Turbine (third) | 3021213 | A000D3X4 | 7,222.2 | 6,485 | 1.0 | 6,485 | 7,515 | 7,515 |
High Turbine Blades | 3029601 | -- | -- | -- | -- | -- | -- | -- |
Notes
To determine calculated cycles multiply actual cycles times FCF (flight count factor).
To determine actual cycles remaining divide total cycles remaining by the flight count factor.
Remarks: AS INSTALLED