Pratt & Whitney JT15D-5A
PCE-108272
Disc Sheet
Nomenclature | P/N | S/N | TT | TC Actual | FCF | Calculated Cycles | TC Remaining | Actual Cycles Remaining |
---|---|---|---|---|---|---|---|---|
Hub Low Compressor | 3037911 | 34A603 | 10,647.0 | 7,870 | 1.00 | 7,870 | 6,130 | 6,130 |
Hub Low Boost | 3038312 | 34A589 | 10,647.0 | 7,870 | 1.00 | 7,870 | 4,130 | 4,130 |
Impeller Centrifugal | 3040939 | A002DF8A | 5,041.5 | 3,772 | 1.00 | 3,772 | 8,228 | 8,228 |
Disk High Turbine Rotor | 3036411 | 14B439 | 9,689.0 | 7,779 | 1.00* | 10,346 | 3,654 | 3,654 |
Disk Low Turbine ( second) | 3022212 | 37A882 | 10,647.0 | 7,870 | 1.00 | 7,870 | 6,130 | 6,130 |
Disk Low Turbine ( third ) | 3036113 | 38A367 | 10,647.0 | 7,870 | 1.00 | 7,870 | 6,130 | 6,130 |
High Turbine Blades (Reference S.B. 7003) |
3055021-01 3029601 |
-- | -- | -- | -- | -- | -- | -- |
Notes
- P/N 3036411 S/N 14B439 was previously installed on JT15D-5D S/N 500170 with a FCF of 1.33 until this installation.