Pratt & Whitney JT15D-5D
PCE-500052
Disc Sheet
Nomenclature | P/N | S/N | TT | TC Actual | FCF | Calculated Cycles | TC Remaining | Actual Cycles Remaining |
---|---|---|---|---|---|---|---|---|
Hub Low | 3041231 | 33B445 | 6,364 | 4,863 | 1.00 | 4,863 | 25,131 | 25,137 |
Hub Low boost | 3070232-01 | 33B236 | 7,225 | 5,361 | 1.00 | 5,361 | 24,638 | 24,638 |
Impeller Centrifugal | 3040939 | 5F941 | 6,364 | 4,863 | 1.00 | 4,863 | 7,137 | 7,137 |
Disk High Turbine Rotor | 3036411 | A00020TX6 | 3,845 | 2,291 | 1.33 | 3,047 | 10,953 | 8,235 |
Disk Low Turbine Rotor (second) | 3022212 | 26B542 | 6,364 | 4,863 | 1.33 | 6,486 | 7,532 | 5,663 |
Disk Low Turbine (third) | 3041593 | 26B722 | 6,364 | 4,863 | 1.33 | 6,468 | 7,532 | 5,663 |
High Turbine Blades | 3117501-01 | -- | -- | -- | -- | -- | -- | -- |
Notes
Overhaul Complete and nozzle class V7.5