Pratt & Whitney JT15D-5D
PCE-JC0302
Disc Sheet
Nomenclature | P/N | S/N | TT | TC Actual | FCF | Calculated Cycles | TC Remaining | Actual Cycles Remaining |
---|---|---|---|---|---|---|---|---|
Hub Low Compressor | 3041231 | 33B450 | -- | 4,863 | 1.00 | 4,863 | 25,137 | 25,137 |
Hub Low Boost | 3070232-01 | 36B260 | -- | 4,786 | 1.00 | 4,786 | 25,214 | 25,214 |
Impeller Centrifugal | 3040939 | 7F021 | -- | 4,863 | 1.00 | 4,863 | 7,137 | 7,137 |
Disk High Turbine | 3036411 | 26B153 | -- | 4,863 | 1.33 | 6,468 | 7,532 | 5,663 |
Disk Low Turbine ( second) | 3022212 | 26B537 | -- | 4,863 | 1.33 | 6,468 | 7,532 | 5,663 |
Disk Low Turbine ( third ) | 3041593 | 26B727 | -- | 4,863 | 1.33 | 6,468 | 7,532 | 5,663 |
High Turbine Blades | 3117501-01 | -- | -- | -- | -- | -- | -- | -- |
Notes
Overhaul Complete and nozzle class V7.5