Honeywell TFE731-3R-1D
P-83212
Disc Sheet
Nomenclature | Part Number | Serial Number | Service Life Cycles | Total Cycles | Cycles Remaining |
---|---|---|---|---|---|
Fan Disc | 3073563-2 | 010322900450 | 10,000 | 1,002 | 8,998 |
Fan Shaft | 3071955-5-22242 | OP-33445 | Note 1 | 7,325 | No Limit |
Tie Rod | 3073049-1 | 03P15892 | Note 1 | 759 | No Limit |
1st Stage Disc | 3072395 | 0-12112-745 | 10,000 | 7,325 | 2,675 |
2nd Stage Disc | 3072396 | 0-03160-1593 | 10,000 | 7,325 | 2,675 |
3rd Stage Disc | 3072397 | 0-03160-1725 | 10,000 | 7,325 | 2,675 |
4th Stage Disc | 3072398 | 0-12112-1969 | 10,000 | 7,325 | 2,675 |
HP Compressor Radial Impeller | 3073394-1 | 6-23365-1434 | 10,000 | 5,905 | 4,095 |
HP Turbine Disc | 3072316-2 | 1-18040-3808 | 7,000 | 3,089 | 3,911 |
LP Turbine 1st Disc | 3075830-1 | 11-182449-02366 | 3,000 | 65 | 2,935 |
LP Turbine 2nd Disc | 3072542-5 | 980322903687 | 3,000 | 1,373 | 1,627 |
LP Turbine 3rd Disc | 3074096-2 | 5-12172-0398 | 7,000 | 2,018 | 4,982 |
HP Rotor Seal Plate | 3072411-1 | 0-18040-9784 | 10,000 | 7,325 | 2,675 |
Shouldered Shaft | 3072545-1 | OP-32599 | 12,000 | 7,325 | 4,675 |
Rotating Seal | 3072729-1 | 0-23151-232 | Note 1 | 7,325 | No Limit |
Notes
- These component parts have not had cyclic life limits assigned, but may subject to failure as a result of undetected abuse and unpredictable contingencies. Therefore, to provide a record of service experience and cycles (partial cycle counting does not apply), a Life Limit Part Log Card must be maintained. If the part is removed, the Life Limit Part Log Card must be updated and stay with that part.
- Engine Removed from Sabreliner 65 s/n 465-19, preserved for long term storage and crated